There's already an excellent answer from natevw, but I wanted to slice and dice the numbers in a few more ways, so I downloaded the ULS database (on September 4, 2019) and imported it into PostgreSQL.
Because the original question seemed to show an interest in people who pass all three exams in one sitting, I tried to incorporate that into the results. When a license is obtained this way, the Prev. Op Class
and Prev. Call Sign
fields are both blank in ULS. I can't rule out the possibility that other situations would cause these fields to be blank, but it's the best indicator I have available, so I'm going with it.
The database queries I used are available at https://gist.github.com/mrog/f0a64d8a4c9cb70d79ccba1d7caab1e5. The good news for both natevw and me is that our answers are in agreement about the percentage of 2x2, 1X2, 2x1, and 2x3 vanity callsigns.
+--------------------------------------------+
| Active Callsigns for Individuals |
+--------------------------+--------+--------+
| Total number | 810715 | |
+--------------------------+--------+--------+
| 2x2 vanity callsigns | 10610 | 1.31% |
+--------------------------+--------+--------+
| 2x2 non-vanity callsigns | 47686 | 5.88% |
+--------------------------+--------+--------+
| 1x2 vanity callsigns | 13854 | 1.71% |
+--------------------------+--------+--------+
| 1x2 non-vanity callsigns | 4727 | 0.58% |
+--------------------------+--------+--------+
| 2x1 vanity callsigns | 9608 | 1.19% |
+--------------------------+--------+--------+
| 2x1 non-vanity callsigns | 10947 | 1.35% |
+--------------------------+--------+--------+
| 2x3 vanity callsigns | 17748 | 2.19% |
+--------------------------+--------+--------+
| 2x3 non-vanity callsigns | 526625 | 64.96% |
+--------------------------+--------+--------+
| 1x3 vanity callsigns | 78484 | 9.68% |
+--------------------------+--------+--------+
| 1x3 non-vanity callsigns | 90426 | 11.15% |
+--------------------------+--------+--------+
+-----------------------------------------------------------------------------+
| Active 2x2 Callsigns for Individuals |
+--------------------------------------------------------+-------+------------+
| | Count | Percentage |
+--------------------------------------------------------+-------+------------+
| Total number | 58296 | |
+--------------------------------------------------------+-------+------------+
| Vanity | 10610 | 18.20% |
+--------------------------------------------------------+-------+------------+
| Non-vanity | 47686 | 81.80% |
+--------------------------------------------------------+-------+------------+
| With no previous callsign or operator class | 16514 | 28.33% |
+--------------------------------------------------------+-------+------------+
| Vanity with no previous callsign or operator class | 3 | 0.01% |
+--------------------------------------------------------+-------+------------+
| Non-vanity with no previous callsign or operator class | 16511 | 28.32% |
+--------------------------------------------------------+-------+------------+
+---------------------------------------------------------------------------------------+
| Active Extra or Advanced Licenses for Individuals |
+-----------------------------------------------------------------+--------+------------+
| | Count | Percentage |
+-----------------------------------------------------------------+--------+------------+
| Total number | 197033 | |
+-----------------------------------------------------------------+--------+------------+
| Vanity callsigns | 61364 | 31.14% |
+-----------------------------------------------------------------+--------+------------+
| Non-vanity callsigns | 135669 | 68.86% |
+-----------------------------------------------------------------+--------+------------+
| No previous callsign or operator class | 47976 | 24.35% |
+-----------------------------------------------------------------+--------+------------+
| Vanity callsigns and no previous callsign or operator class | 44 | 0.02% |
+-----------------------------------------------------------------+--------+------------+
| Non-vanity callsigns and no previous callsign or operator class | 47932 | 24.33% |
+-----------------------------------------------------------------+--------+------------+
| 2x2 callsigns | 51844 | 26.31% |
+-----------------------------------------------------------------+--------+------------+
| Vanity 2x2 callsigns | 10000 | 5.08% |
+-----------------------------------------------------------------+--------+------------+
| Non-vanity 2x2 callsigns | 41844 | 21.24% |
+-----------------------------------------------------------------+--------+------------+
| 2x2 callsigns and no previous callsign or operator class | 12608 | 6.40% |
+-----------------------------------------------------------------+--------+------------+
UPDATE (September 6, 2019): I filtered out clubs, businesses, etc., so the results now only reflect licenses for individuals. This reduced the total callsign count from 823,438 to 810,715.